Selected Central Banking Data
Important: Countries in the following table (with the exception of Cuba and the Cayman Islands) are grouped according to their Monetary Policy Regime as reported in the IMF's "Annual Report on Exchange Arrangements and Exchange Restrictions, 2020".
Country | Monetary Policy Regime | Central Bank Governor | Inflation Target | Inflation (%, year-over-year) | Date | Reference Rate (%) | Last change | Date of last change |
---|---|---|---|---|---|---|---|---|
Brazil | Inflation Targeting Framework | Roberto Campos Neto | 3.75 ± 1.5% | 8.99 | Jul-21 | 5.25 | 100 bps | Aug 04, 2021 |
Chile | Inflation Targeting Framework | Mario Marcel Cullell | 3 ± 1% | 4.54 | Jul-21 | 1.50 | 75 bps | Aug 31, 2021 |
Colombia | Inflation Targeting Framework | Leonardo Villar Gómez | 3 ± 1% | 3.97 | Jul-21 | 1.75 | -25 bps | Sep 25, 2020 |
Costa Rica | Inflation Targeting Framework | Rodrigo Cubero Brealey | 3 ± 1% | 1.44 | Jul-21 | 0.75 | -50 bps | Jun 18, 2020 |
Dominican Republic | Inflation Targeting Framework | Héctor Valdez Albizu | 4 ± 1% | 7.88 | Jul-21 | 3.00 | -50 bps | Aug 31, 2020 |
Guatemala | Inflation Targeting Framework | Sergio Francisco Recinos Rivera | 4 ± 1% | 3.82 | Jul-21 | 1.75 | -25 bps | Jun 24, 2020 |
Jamaica | Inflation Targeting Framework | Richard Owen Byles | 4 - 6% | 5.39 | Jul-21 | 0.50 | -25 bps | Aug 27, 2019 |
Mexico | Inflation Targeting Framework | Alejandro Díaz de León Carrillo | 3 ± 1% | 5.81 | Aug-21 | 4.50 | 25 bps | Aug 12, 2021 |
Paraguay | Inflation Targeting Framework | José Cantero Sienra | 4 ± 2% | 5.64 | Aug-21 | 1.00 | 25 bps | Aug 23, 2021 |
Peru | Inflation Targeting Framework | Julio Emilio Velarde Flores | 2 ± 1% | 4.95 | Jul-21 | 0.50 | 25 bps | Aug 12, 2021 |
Uruguay | Inflation Targeting Framework | Diego Labat | 3 - 7% | 7.59 | Aug-21 | 5.00 | 50 pb | Aug 11, 2021 |
Bolivia | Monetary Aggregate Target | Roger Edwin Rojas Ulo | . | 0.20 | Jul-21 | 2.96 | . | . |
Suriname | Monetary Aggregate Target | Maurice Roemer | . | 58.85 | Jul-21 | 8.00 | . | . |
Aruba | Exchange Rate Anchor (USD) | Jeanette R. Semeleer | . | 1.76 | Jul-21 | 1.00 | . | . |
The Bahamas | Exchange Rate Anchor (USD) | John A. Rolle | . | 0.77 | Jan-21 | 4.00 | . | . |
Barbados | Exchange Rate Anchor (USD) | Cleviston Haynes | . | 2.88 | Jun-21 | 3.50 | . | . |
Belize | Exchange Rate Anchor (USD) | Sydney Campbell | . | 3.32 | Jul-21 | 1.27 | . | . |
Cayman Islands | Exchange Rate Anchor (USD) | Patricia E. Estwick | . | -0.90 | Q1-2021 | . | . | . |
Curaçao and Sint Maarten | Exchange Rate Anchor (USD) | Richard A. Doornbosch | . | 2.92 | Feb-21 | 3.00 | . | . |
ECCU1/ | Exchange Rate Anchor (USD) | Timothy N. J. Antoine | . | 1.65 | Jun-21 | 2.00 | . | . |
Ecuador | Exchange Rate Anchor (USD) | Guillermo Avellán Solines | . | 0.45 | Jul-21 | 0.20 | . | . |
El Salvador | Exchange Rate Anchor (USD) | Douglas Pablo Rodríguez Fuentes | . | 3.49 | Jul-21 | 2.99 | . | . |
Guyana | Exchange Rate Anchor (USD) | Gobind Ganga | . | 3.78 | May-21 | 5.00 | . | . |
Honduras2/ | Exchange Rate Anchor (USD) | Wilfredo Rafael Cerrato Rodríguez | . | 4.48 | Aug-21 | 3.00 | . | . |
Nicaragua | Exchange Rate Anchor (USD) | Leonardo Ovidio Reyes Ramírez | . | 4.12 | Jul-21 | 3.50 | . | . |
Trinidad and Tobago | Exchange Rate Anchor (USD) | Alvin Hilaire | . | 1.38 | May-21 | 3.50 | . | . |
Cuba | Financial Central Planning | Marta Sabina Wilson González | . | 6.96 | 2020 | 0.50 | . | . |
Argentina | Other | Miguel Ángel Pesce | . | 51.77 | Jul-21 | 38.00 | . | . |
Haiti | Other | Jean Baden Dubois | . | 12.20 | Jul-21 | 17.00 | . | . |
Venezuela | Other | Calixto José Ortega Sánchez | . | 2,719.47 | May-21 | 36.00 | . | . |
Last update:
September 03, 2021.
To ensure that your browser does not take data from your cache and thus have the most recent information in the table, please reload the page manually.
Notes:
1/ ECCU stands for Eastern Caribbean Currency Union whose Central Bank is the ECCB.
2/ Honduras is in the process of establishing inflation targets as a monetary policy objective. According to the document “Revisión Programa Monetario 2020-2021 Julio”, the inflation target is 4 ± 1 percent for the annual percentage change of the CPI as of December.
URL
Brief description of the monetary policy regimes:
Specific notes for interest rates and sources by country:
Sources: Haver Analytics, with data from The National Institute of Statistics and Censuses (INDEC) for inflation, Central Bank of the Argentine Republic for interest rates.
Sources: Centrale Bank van Aruba.
Sources: Department of Statistics for inflation. Central Bank of The Bahamas for interest rate.
Sources: Barbados Statistical Service for inflation. International Financial Statistics (IMF) for interest rate.
Sources: Statistical Institute of Belize for inflation. Central Bank of Belize for the interest rate.
Sources: Haver Analytics with data from the National Institute of Statistics for inflation. Central Bank of Bolivia for the interest rate.
Sources: Haver Analytics with data from the Brazilian Institute of Geography and Statistics for inflation. Central Bank of Brazil for the interest rate.
Sources: Haver Analytics with data from the National Institute of Statistics for inflation. Central Bank of Chile for the interest rate.
Sources: Haver Analytics with data from the National Administrative Department of Statistics for inflation. Banco de la República for the interest rate.
Sources: Haver Analytics with data from the National Institute of Statistics and Censuses of Costa Rica for inflation. Central Bank of Costa Rica for the interest rate.
Sources: Central Bank of Cuba for the interest rate, and UNCTAD for inflation.
Sources: Central Bureau of Statistics of Curaçao for inflation. Centrale Bank of Curaçao and Sint Maarten for interest rate.
Source: ECCB.
Sources: Haver Analytics with data from the National Institute of Statistics and Censuses for inflation. Central Bank of Ecuador for the interest rate.
Sources: Haver Analytics with data from the Central Reserve Bank of El Salvador for inflation. Central Reserve Bank of El Salvador for the interest rate.
Sources: Haver Analytics with data from the National Institute of Statistics for inflation. Bank of Guatemala for the interest rate.
Sources: Bureau of Statistics for inflation. Bank of Guyana for the interest rate.
Sources: Banque de la République d'Haïti.
Sources: Haver Analytics with data from the Central Bank of Honduras for inflation. Central Bank of Honduras for the interest rate.
Source: Economics and Statistics Office for inflation.
Sources: Haver Analytics with data from the Statistics Institute of Jamaica for inflation. Bank of Jamaica for the interest rate.
Sources: Haver Analytics with data from the National Institute of Statistics and Geography for inflation. Bank of Mexico for the interest rate.
Sources: Haver Analytics with data from the National Institute of Information for Development for inflation. Central Bank of Nicaragua for the interest rate.
Sources: Haver Analytics with data from the Central Bank of Paraguay for inflation. Central Bank of Paraguay for the interest rate.
Sources: Haver Analytics with data from the National Institute of Statistics and Information for inflation. Central Reserve Bank of Peru for the interest rate.
Sources: Haver Analytics with data from the Central Bank of the Dominican Republic for inflation. Central Bank of the Dominican Republic for the interest rate.
Sources: Haver Analytics with data from the Centrale Bank van Suriname for inflation. Centrale Bank van Suriname for the interest rate.
Sources: Haver Analytics with data from the Central Bank of Trinidad and Tobago for inflation. Central Bank of Trinidad and Tobago for the interest rate.
Sources: Haver Analytics with data from the National Institute of Statistics for inflation. Central Bank of Uruguay for the interest rate.
Sources: Haver Analytics with data from the Central Bank of Venezuela for inflation. Banco Central de Venezuela for the interest rate.